<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Steven Kelly &#187; SEO</title>
	<atom:link href="http://www.matthewstevenkelly.com/blog/tag/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matthewstevenkelly.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Patent</title>
		<link>http://www.matthewstevenkelly.com/blog/kb/google-patent.html</link>
		<comments>http://www.matthewstevenkelly.com/blog/kb/google-patent.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:11:27 +0000</pubDate>
		<dc:creator>Matthew Steven Kelly</dc:creator>
				<category><![CDATA[The Knowledgebase]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.matthewstevenkelly.com/blog/?p=601</guid>
		<description><![CDATA[Some amazing information about the Google algorithm can be found here: http://www.seomoz.org/article/google-historical-data-patent All the information is from these sources: The patent from US Patent and Trademark Office - US Patent #20050071741 &#8211; Information retrieval based on historical data From SEOChat Forums - Information &#8230; <a href="http://www.matthewstevenkelly.com/blog/kb/google-patent.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some amazing information about the Google algorithm can be found here: <a href="http://www.seomoz.org/article/google-historical-data-patent">http://www.seomoz.org/article/google-historical-data-patent</a></p>
<p>All the information is from these sources:</p>
<ol>
<li>The patent from US Patent and Trademark Office - <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;p=1&amp;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&amp;r=1&amp;f=G&amp;l=50&amp;co1=AND&amp;d=PG01&amp;s1=20050071741&amp;OS=20050071741&amp;RS=20050071741" target="_blank">US Patent #20050071741 &#8211; Information retrieval based on historical data</a></li>
<li>From SEOChat Forums - <a href="http://forums.seochat.com/t27478/s.html" target="_blank">Information Retrieval Based on Historical Data &#8211; Sandbox Explanation, Aging Delay?</a></li>
<li>From Threadwatch - <a href="http://www.threadwatch.org/node/2115" target="_blank">Google&#8217;s War on SEO &#8211; Documented</a></li>
<li>From SearchEngineWatch Forums - <a href="http://forums.searchenginewatch.com/showthread.php?threadid=4978" target="_blank">Does New Google Patent Validate Sandbox Theory?</a></li>
<li>From HighRankings Forum - <a href="http://www.highrankings.com/forum/index.php?showtopic=13511&amp;hl=" target="_blank">New Google Patent, Must Read</a></li>
<li>From SERoundtable - <a href="http://www.seroundtable.com/archives/001748.html" target="_blank">Sandbox Explained by Google? &#8220;Information retrieval based on historical data&#8221;</a></li>
<li>From Search Science (Xan Porter) - <a href="http://spaces.msn.com/members/search-science/Blog/cns%211pRwySEtDnGfJ2qQMroazHIg%21262.entry">New Google patent proves &#8220;sandbox&#8221; exists</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewstevenkelly.com/blog/kb/google-patent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Standards</title>
		<link>http://www.matthewstevenkelly.com/blog/technology/web-standards.html</link>
		<comments>http://www.matthewstevenkelly.com/blog/technology/web-standards.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:34:50 +0000</pubDate>
		<dc:creator>Matthew Steven Kelly</dc:creator>
				<category><![CDATA[Technology and Me]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://www.matthewstevenkelly.com/blog/?p=429</guid>
		<description><![CDATA[I, like most developers love the idea of one day having all web browsers display content in exactly the same way, not just because of browser standards, but because of HTML/XHTML standards as well. So this article on A List &#8230; <a href="http://www.matthewstevenkelly.com/blog/technology/web-standards.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I, like most developers love the idea of one day having all web browsers display content in exactly the same way, not just because of browser standards, but because of HTML/XHTML standards as well. So this article on <a href="http://www.alistapart.com/articles/webstandards2008">A List Apart</a> really intrigued me.</p>
<p>Molly makes several arguments that I think we would all agree with. If you found that article interesting, I would suggest checking out a couple other of the &#8220;A List Apart&#8221; articles. They are all very well written and meaningful to read.</p>
<p>So many well thought out insights that we come across in our daily work lives &#8211; like the <a href="http://www.alistapart.com/articles/separation">separation of content and form</a> argument.</p>
<p><a href="http://www.alistapart.com/topics/code">This could keep me busy for a long time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewstevenkelly.com/blog/technology/web-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Webmaster Support</title>
		<link>http://www.matthewstevenkelly.com/blog/random/search-engines-webmaster-support.html</link>
		<comments>http://www.matthewstevenkelly.com/blog/random/search-engines-webmaster-support.html#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:12:38 +0000</pubDate>
		<dc:creator>Matthew Steven Kelly</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.matthewstevenkelly.com/blog/?p=413</guid>
		<description><![CDATA[According to research by Hitwise, as of December 2008, the top four search engines are (in order) Google (72.07%), Yahoo (17.79%), MSN (4.10%) and then Ask (3.15%). Each of these search engines provides a method for you to track how &#8230; <a href="http://www.matthewstevenkelly.com/blog/random/search-engines-webmaster-support.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to research by Hitwise, as of December 2008, <a href="http://www.hitwise.com/datacenter/searchengineanalysis.php">the top four search engines</a> are (in order) Google (72.07%), Yahoo (17.79%), MSN (4.10%) and then Ask (3.15%). Each of these search engines provides a method for you to track how your site is doing in their results.</p>
<ol>
<li>The first step is to make sure you have a <a href="http://www.robotstxt.org/">robots.txt</a> file and that it allows search engines to index your site.</li>
<li>The next step is to setup a <a href="http://sitemaps.org/">sitemap</a>, based on the sitemap protocol. This gives the major search engines a list of what pages you would like indexed and how you would like them to be indexed.</li>
</ol>
<p>With those two steps complete the major search engines will be able to better find and index your content. To track how your site&#8217;s indexing is going for each engine, the steps are pretty much the same. Create a login, verify you own the site through either creating a file on your site or updating a meta tag, submitting a sitemap, and then tracking results:</p>
<ul>
<li><b>Google</b>: Google.com by far the most popular search engine, provides <a href="https://www.google.com/webmasters/tools/">Google Webmaster Tools</a>. I like Google&#8217;s tools the best, as it not only provides statistics, but lets you view how individual pages, if there are any indexing errors, and allows you to diagnose your site. I think it provides the most information and I use it in combination with <a href="http://www.google.com/analytics/">Google Analytics</a> to track my traffic results.</li>
<li><b>Yahoo</b>: Yahoo.com provides <a href="https://siteexplorer.search.yahoo.com/">Yahoo Site Explorer</a> for its users to track their sites indexing. This tool provides a method to submit a sitemap and see your site indexing statistics but not much else. I still have an account registered to track how I am doing statistically.</li>
<li><b>MSN</b>: MSN.com provides <a href="http://webmaster.live.com/webmaster/">Webmaster Tools</a> to access indexing information. They provide a cross between Google and Yahoo tools as far as depth of information goes. While they have more information than just the statistics offered by Yahoo, it is not to par with Google&#8217;s offering.</li>
<li><b>Ask</b>: Ask.com does not provide a webmaster login but states that simply creating the appropriate robots.txt and sitemap files are all you need to do to help your listings. More information <a href="http://about.ask.com/en/docs/about/webmasters.shtml#22">about Ask.com sitemap submission here</a>.</li>
</ul>
<p>Using these tools, why it will not increase your search ranking, will help you see how you are doing and diagnose areas of improvement. They are great tools to see how different SEO techniques are improving how your site is indexed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matthewstevenkelly.com/blog/random/search-engines-webmaster-support.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Checker</title>
		<link>http://www.matthewstevenkelly.com/blog/random/google-page-rank-checker.html</link>
		<comments>http://www.matthewstevenkelly.com/blog/random/google-page-rank-checker.html#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:08:47 +0000</pubDate>
		<dc:creator>Matthew Steven Kelly</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">https://www.matthewstevenkelly.com/blog/?p=353</guid>
		<description><![CDATA[The method I was using is no longer working. Google returns a &#8220;Forbidden&#8221; message now. It was previously using the return from this link: http://www.google.com/search?client=navclient-auto&#038;ch=6488814576&#038;features=Rank&#038;q=info:www.matthewstevenkelly.com What is your websites Google Page Rank? A sites page rank shows how important Google &#8230; <a href="http://www.matthewstevenkelly.com/blog/random/google-page-rank-checker.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
